saireider travel pillow
H-Shaped Design: Our blow-up travel pillows for airplanes offer five resting positions, allowing you to adjust the firmness of your neck support pillow for a perfect sleep.
Airplane Sleep Support Redefined: The slim back of our inflatable pillow for airplane travel prevents your head from being pushed forward, enabling you to lean back and relax. This neck travel pillow is a game-changer in your travel essentials for flying.
Clean & Cozy Comfort: Our plane and car headrest pillow features a washable travel pillow cover, ensuring a fresh and comfortable nap. Stay cool with the AIR neck pillow for travel.
Swift Rest, Easy Pack: Discover our fast-inflating travel neck pillow for airplanes! The travel set of airplane essentials includes a neck pillow with a hood, earplugs, and a handy bag.
Adjustable Firmness: Inflate the pillow to around 80% for optimal softness, then tighten the buckle. This will allow your head to comfortably sink into the pillow, providing proper chin support and higher travel comfort.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | FLOWZOOM | ||||
| special_feature | Fast in-/deflate, 5 sleeping positions, detachable hood and earplugs included, side pocket, lightweight, removable washable cover, adjustable | ||||
| color | 2) Black - Size L | ||||
| size | Size L | ||||
| fill_material | Inflatable | ||||
| shape | Semicircular | ||||
| age_range_description | Adult | ||||
| recommended_uses_for_product | Reading, Sleeping, Studying, Traveling, Resting | ||||
| use_for | Neck | ||||
| material | Polyester | ||||
| item_firmness_description | Soft | ||||
| product_care_instructions | Machine Wash, Machine Wash Cold | ||||
| number_of_pieces | 1 | ||||
| pattern | Solid | ||||
| model_name | AIR pillow - Size L - black - USA | ||||
| manufacturer | FLOWZOOM | ||||
| unit_count | 1.0 Count | ||||
| package_dimensions | 11.5 x 8.78 x 2.05 inches | ||||
| item_weight | 15.2 ounces | ||||
| item_model_number | AIR pillow - Size L - black - USA | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #8,118 in Home & Kitchen (See Top 100 in Home & Kitchen) #29 in Travel Pillows | ||||
| date_first_available | January 7, 2024 |