saireider travel pillow
H-Shaped Design: Our inflatable travel pillows for airplanes offer five resting positions, ensuring a comfortable journey.
Travel Neck Support Redefined: The slim back of our airplane neck pillow prevents your head from being pushed forward, allowing you to lean back and relax. This hooded travel pillow is a game-changer in your airplane travel essentials.
Clean & Cozy Comfort: Our car pillow features a washable travel pillow cover, providing a fresh and comfortable nap. Stay cool with the AIR pillow for travel.
Swift Rest, Easy Pack: Discover our fast inflating travel neck pillow for adults! The travel accessories set includes a blow-up travel pillow, earplugs, and a handy bag for your traveling essentials.
Adjustable Firmness: Inflate the air flight pillow to around 80% for optimal softness, then tighten the buckle. This will enable your head to comfortably sink into the pillow, providing proper chin support and higher travel comfort.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | FLOWZOOM | ||||
| special_feature | Fast in-/deflate, 5 sleeping positions, detachable hood and earplugs included, side pocket, lightweight, removable washable cover, adjustable | ||||
| color | 1) Grey - Size L | ||||
| size | Size L | ||||
| fill_material | Inflatable | ||||
| shape | Semicircular | ||||
| age_range_description | Adult | ||||
| recommended_uses_for_product | Reading, Sleeping, Studying, Traveling, Resting | ||||
| use_for | Neck | ||||
| material | Polyester | ||||
| item_firmness_description | Firm | ||||
| product_care_instructions | Machine Wash, Machine Wash Cold | ||||
| number_of_pieces | 1 | ||||
| pattern | Solid | ||||
| model_name | AIR pillow - Size L - grey - USA | ||||
| manufacturer | FLOWZOOM | ||||
| unit_count | 1.0 Count | ||||
| package_dimensions | 11.54 x 8.82 x 1.93 inches | ||||
| item_weight | 14.9 ounces | ||||
| item_model_number | AIR pillow - Size L - grey - USA | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #8,118 in Home & Kitchen (See Top 100 in Home & Kitchen) #29 in Travel Pillows | ||||
| date_first_available | January 7, 2024 |